CLASS-XII BIOLOGY CHAPTER END TEST
CHAPTER-10: BIOTECHNOLOGY AND ITS APPLICATION
Q.1 | C-peptide of human insulin is: a. A part of mature insulin molecule b. Responsible for formation of disulphide bridges c. Removed during maturation of pro-insulin to insulin d. Responsible for its biological activity. | 1M |
Q.2 | A protoxin is: a. A primitive toxin b. A denatured toxin c. Toxin produced by protozoa d. Inactive toxin | 1M |
Q.3 | GEAC stands for: a. Genome Engineering Action Committee b. Ground Environment Action Committee c. Genetic Engineering Approval Committee d. Genetic and Environment Approval committee | 1M |
Q.4 | Golden rice is: a. A variety of rice grown along the yellow river in China b. Long stored rice having yellow colour tint c. A transgenic rice having gene for β - carotene d. Wild variety of rice with yellow-coloured grains | 1M |
Q.5 | How have transgenic animals proved to be beneficial in: (a) Production of biological products (b) Chemical safety testing | 2M |
Q.6 | What are molecular diagnostics? How does it function? | 2M |
Q.7 | Explain in details the functioning of the pest resistance in Bt Cotton. | 3M |
Q.8 | RNA interference (RNAi) holds great potential as a therapeutic agent for the treatment of human diseases and as a bicontrol agent for controlling pests in the field of agriculture. The graph given below illustrates the use of ‘RNAi’ fir the potential treatment of disorders of cholesterol metabolism. Some people possess genetic mutations with elevated levels of ‘ApoB’ gene which predisposes them to coronary artery diseases. Lowering the amount of ‘ApoB’ cab reduce the number of lipoproteins and lower the blood cholesterol. Tracy Zimmerman and her colleagues used RNAi in 2006 to reduce the level of ‘ApoB’ in non-human primates Cynomolgus monkeys. One group of monkeys were given RNAi treatment (Small interfering RNAs, SiRNAs) (doses 1 mg/kg SiRNAs), a second group of monkeys were given RNAi treatment (doses 2·5 mg/kg SiRNAs) and a third group of monkeys were injected with saline as control. The results of the experiments are illustrated in the graph given below : 
Write your interpretation from the bars X and Z obtained after 264 hours of treatment of monkeys with saline and 2·5 mg/kg SiRNAs treatment respectively, in comparison to the bars obtained after 24 hours of treatment with saline and 2·5 mg/kg SiRNAs. A tobacco plant made transgenic using RNA interference is protected from the parasite Meloidogyne incognitia. How is the transgenic tobacco plant able to prevent itself from infestation by the nematode ? Explain briefly.
| 4M |
Q.9 | How did an American company, Eli Lilly use the knowledge of r-DNA technology to produce human insulin? Explain in details with suitable diagram. | 5M |
0 Comments